Camera |
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 2960 (H) × 1668 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) |
0.0003 lux@F1.0 (B/W, 30 IRE) |
0 lux (illuminator on) |
S/N Ratio | ﹥ 56 dB |
Illumination Distance | Up to 30 m (98.43 ft) (IR) |
Up to 30 m (98.43 ft) (warm light) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 1 (IR LED) |
1 (warm light) |
Angle Adjustment | Pan: 0°–360° |
Tilt: 0°–78° |
Rotation: 0°–360° |
Lens |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Field of View | 2.8 mm: H: 97°; V: 70°; D: 128° |
3.6 mm: H: 78°; V: 58°; D: 102° |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) |
3.6 mm: 2.2 m (7.22 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 66.0 m (216.54 ft) | 26.4 m | 13.2 m | 6.6 m |
( 86.61 ft) | (43.31 ft) | (21.65 ft) |
3.6 mm | 78.0 m (255.91 ft) | 31.2 m | 15.6 m | 7.8 m |
( 102.36 ft) | (51.18 ft) | (25.59 ft) |
Intelligent |
IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) |
SMD 4.0 | Less false alarm, longer detection distance |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 2880 × 1620/2960 × 1668@(1 fps–20 fps)/2688 × 1520 @(1 fps–30 fps) |
Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) |
Third stream: 1920 × 1080@(1 fps–25/30 fps) |
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 3 streams |
Resolution | 5M (2880 × 1620/2960 × 1668); 4M (2688 × 1520/2560 × 1440); 3M 2304×1296/2048 × 1536); 1080p (1920×1080); 1.3M (1280 × 960); 720P(1280×720); D1 (704× 576/704×480); VGA(640 × 480); CIF (352×288/352×240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32kbps–8192 kbps |
H.265:12kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
Audio |
Built-in MIC | Yes, built-in dual Mic |
Built-in speaker | Yes, built-in speaker |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
Network |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S;Profile G;Profile T); CGI |
User/Host | 20 (Total bandwidth: 72 M) |
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS |
Browser | IE: IE8/9/11 |
Chrome |
Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | iOS; Android |
Certification |
Certification | CE-LVD: EN 62368-1; |
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
FCC: 47 CFR FCC Part 15, Subpart B; |
UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Port |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5 mA 3V–5 VDC |
Alarm Output | 1 channel out: 300 mA 12 VDC |
Power |
Power Supply | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 3.7 W (12 VDC); 4.8 W (PoE) |
Max. (pulling stream+warning light+speaker+warm light on): 8.3 W (DC12 V) 8.8 W (POE) |
Environment |
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection Grade | IP67 |
Structure |
Casing | Metal |
Dimensions | 110.9 mm × Φ122.0 mm (4.37" × Φ4.80") |
Net Weight | 745 g (1.64 lb) |
Gross Weight | 915 g (2.02 lb) |